Online inquiry
MORE+
Inquiry Content:
You have no items to require
我们会在第一时间回复您的留言
Product Center
| Processing range | X-axis stroke | 700 mm |
| Y-axis stroke | 450 mm | |
| Z-axis stroke | 350 mm | |
| Distance from spindle nose to workbench | 150-500 mm | |
| Distance from spindle center to column rail surface | 439 mm | |
| Working table | Worktable area | 780 mm*450mm |
| Maximum bearing capacity | 250 kg | |
| T groove | 3-14 No. | |
| Principal axis | Speed of mainshaft | 20000 |
| Spindle taper and specification | BT30-Φ100 | |
| Connection mode | Direct connection | |
| Recommended main motor power | 5.5 kw | |
| Servo shaft | X、Y、Z Three-axis guide rail | 30 mm\30 mm\35 mm(Accuracy class p) |
| X、Y、Z Triaxial screw | 2816 mm\2816 mm\2816 mm(Accuracy C3) | |
| X、Y、Z Servo motor drive mode | Direct drive | |
| X、Y、Z Fast moving speed | 48/48/48 (m/min) | |
| Recommended power of three-axis servo motor | 1.5 kw/1.5 kw/3 kw | |
| Machine tool accuracy | Positioning accuracy(X/Y/Z) | +0.005/300 (mm) |
| Repetitive positioning accuracy(X/Y/Z) | +0.003/300 (mm) | |
| Tool magazine | Tool holder specification and tool magazine capacity | BT30-21T |
| Tool magazine form | Inclined disc | |
| Maximum diameter of tool | 100mm | |
| Automatic tool change time | T to T 1.5s | |
| Other | Air source pressure | 6 bar-8bar |
| Machine tool size | 1800 mm*2460 mm*2220 mm | |
| Machine tool weight | 2750 |

Copy product links
Long by picture save/share


keyb@keyibo-tech.com
周一到周五